SALSA MLPA Probemix P461 STRC-CATSPER2-OTOA detects copy number variations of the STRC, CATSPER2 and OTOA genes as well as gene conversions between STRC and its pseudogene STRCP1.
Contents: 45 MLPA probes, including 7 probes for STRC, 5 probes for CATSPER2, 10 probes for OTOA, 4 probes for STRCP1 and 8 flanking probes.
Tissue: genomic DNA isolated from human peripheral whole blood.
Application: deafness-infertility syndrome (DIS), autosomal recessive deafness 16 (DFNB16), and autosomal recessive deafness 22 (DFNB22).
IVDR certified for in vitro diagnostic (IVD) use.
This product has recently been CE-marked for in vitro diagnostic (IVD) use under the In Vitro Diagnostic Regulation (IVDR; EU 2017/746), which replaces the former CE-marking under the IVD Directive (IVDD; Directive 98/79/EC). This update was accompanied by a change in the intended purpose.
The SALSA MLPA Probemix P461 STRC-CATSPER2-OTOA is an in vitro diagnostic (IVD) semi-quantitative manual assay to be used with genomic DNA isolated from human peripheral blood. The probemix is intended for the detection of deletions in the STRC gene, as well as gene conversions between STRC and its pseudogene STRCP1 to confirm a potential cause for and establish a clinical diagnosis of Autosomal recessive deafness 16 (DFNB16). Moreover, this assay can detect deletions of STRC and CATSPER2 genes, to confirm a potential cause for and establish a clinical diagnosis of STRC-related autosomal recessive hearing loss, including Deafness-infertility syndrome (DIS). Lastly, P461 STRC-CATSPER2-OTOA allows for the detection of deletions in the OTOA gene to confirm a potential cause for and establish a clinical diagnosis of Autosomal recessive deafness 22 (DFNB22). The probemix can also be used for molecular genetic testing of at-risk family members.
For the full intended purpose, see the product description.
Deafness-infertility syndrome (DIS; OMIM # 611102) is characterized by early-onset deafness in males and females and infertility exclusively in males. The hearing loss in DIS patients is non-progressive and the vestibular function is normal. Furthermore, the degree of hearing loss is moderate to severe. DIS is inherited in an autosomal recessive manner, as a contiguous gene deletion syndrome resulting from a homozygous deletion of the STRC-CATSPER2 genes.
The STRC gene has also been associated to autosomal recessive deafness 16 (DFNB16; OMIM # 603720), a nonsyndromic hearing loss, with prelingual onset. The auditory phenotype in DFNB16 is similar to the auditory phenotype in DIS, where the hearing loss is moderate to severe. DFNB16 is caused by homozygous or compound heterozygous mutations, small indels, multi-exon or complete STRC deletions, as well as gene conversions between the STRC gene and its pseudogene (STRCP1) which are located less than 100 kb from each other (Moteki et al. 2016; Vona et al. 2015).
CNVs are a common cause of nonsyndromic hearing loss, STRC CNVs are the most common followed by CNVs in OTOA and GJB6 (Shearer et al. 2014). Homozygous or compound heterozygous missense, splice site mutations or complete OTOA deletions cause autosomal recessive deafness 22 (DFNB22; OMIM # 607039). DFNB22 has a prelingual onset, and the degree of hearing loss has been reported as moderate to severe and severe to profound.
More information is available at:
Table 1 presents the results of five different samples with gene conversions, including the corresponding theoretical final ratios. To our knowledge, gene conversions can be considered benign unless a loss-of-function variant is introduced in STRC by gene-to-pseudogene conversion (Shearer et al. 2014; Vona et al. 2015). The combined ratio of the probe pairs is 2 for gene conversions without an additional deletion or duplication in STRC or STRCP1.
Table 2a and Table 2b present two examples of complex family-based genetic testing cases, highlighting how parental data can clarify initially ambiguous or unexpected MLPA findings in probands.
Please note both tables are intended solely as interpretation aid. They are not exhaustive and include only selected examples. MLPA users are responsible for the correct interpretation of their results, and no rights can be derived from the tables.
Please notify us of any mistakes and additional information to be included in the tables: info@mrcholland.com.
| Probe a | Suitable reference sample | Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
|---|---|---|---|---|---|---|---|---|
| Length (nt) | Target | Probe pairs | Final ratio | Final ratio | Final ratio | Final ratio | Final ratio | Final ratio |
| 220 | PPIP5K1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 190 | CKMT1B | A | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 |
| 187 | STRC; Exon 28 | B | 1.0 | 1.5 | 0.5 | 1.5 | 0.5 | 1.0 |
| 226 | STRC; Exon 25 | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 | |
| 166 | STRC; Exon 24 | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 | |
| 380 | STRC; Exon 23 | D | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 |
| 472 | STRC; Exon 20 | E | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 | 1.5 |
| 244 | STRC; Intron 19 | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 | |
| 311 | STRC; Exon 19 | C | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 |
| 297 | CATSPER2; Exon 7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 483 | CATSPER2; Exon 4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 303 | CATSPER2; Exon 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 444 | CATSPER2; Exon 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 274 | CATSPER2; Exon 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 149 | CKMT1A | A | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.0 |
| 388 | STRCP1; Exon 28 | B | 1.0 | 0.5 | 1.5 | 0.5 | 1.5 | 1.0 |
| 256 | STRCP1; Exon 23 | D | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 |
| 364 | STRCP1; Exon 20 | E | 1.0 | 0.5 | 1.5 | 1.0 | 0.5 | 0.5 |
| 208 | STRCP1; Exon 19 | C | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 |
| 263 | PDIA3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Probe a | Pattern 6: Proband | Pattern 7: Parent 1 | Pattern 8: Parent 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (nt) | Target | Probe pairs | Final ratio | Allele 1 α | Allele 2 γ | Final ratio | Allele 1 α | Allele 2 β | Final ratio | Allele 1 γ | Allele 2 δ |
| 220 | PPIP5K1 | 1.0 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 1 | |
| 190 | CKMT1B | A | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 |
| 187 | STRC; Exon 28 | B | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 |
| 226 | STRC; Exon 25 | 1.0 | 2 | 0 | 1.5 | 2 | 1 | 0.5 | 0 | 1 | |
| 166 | STRC; Exon 24 | 1.0 | 2 | 0 | 1.5 | 2 | 1 | 0.5 | 0 | 1 | |
| 380 | STRC; Exon 23 | D | 1.0 | 2 | 0 | 1.5 | 2 | 1 | 0.5 | 0 | 1 |
| 472 | STRC; Exon 20 | E | 1.0 | 2 | 0 | 1.5 | 2 | 1 | 0.5 | 0 | 1 |
| 244 | STRC; Intron 19 | 1.0 | 2 | 0 | 1.5 | 2 | 1 | 0.5 | 0 | 1 | |
| 311 | STRC; Exon 19 | C | 1.0 | 2 | 0 | 1.5 | 2 | 1 | 0.5 | 0 | 1 |
| 297 | CATSPER2; Exon 7 | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 | |
| 483 | CATSPER2; Exon 4 | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 | |
| 303 | CATSPER2; Exon 2 | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 | |
| 444 | CATSPER2; Exon 1 | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 | |
| 274 | CATSPER2; Exon 1 | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 | |
| 149 | CKMT1A | A | 1.0 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 1 |
| 388 | STRCP1; Exon 28 | B | 1.0 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 1 |
| 256 | STRCP1; Exon 23 | D | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 1.0 | 1 | 1 |
| 364 | STRCP1; Exon 20 | E | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 1.0 | 1 | 1 |
| 208 | STRCP1; Exon 19 | C | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 1.0 | 1 | 1 |
| 263 | PDIA3 | 1.0 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 1 | |
| Probe a | Pattern 9: Proband | Pattern 10: Parent 1 | Pattern 11: Parent 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (nt) | Target | Probe pairs | Final ratio | Allele 1 α | Allele 2 γ | Final ratio | Allele 1 α | Allele 2 β | Final ratio | Allele 1 γ | Allele 2 δ |
| 220 | PPIP5K1 | 1.0 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 1 | |
| 190 | CKMT1B | A | 1.0 | 1 | 1 | 0.5 | 1 | 0 | 1.0 | 1 | 1 |
| 187 | STRC; Exon 28 | B | 1.0 | 1 | 1 | 0.5 | 1 | 0 | 1.0 | 1 | 1 |
| 226 | STRC; Exon 25 | 1.5 | 2 | 1 | 1.0 | 2 | 0 | 1.0 | 1 | 1 | |
| 166 | STRC; Exon 24 | 1.5 | 2 | 1 | 1.0 | 2 | 0 | 1.0 | 1 | 1 | |
| 380 | STRC; Exon 23 | D | 1.5 | 2 | 1 | 1.0 | 2 | 0 | 1.0 | 1 | 1 |
| 472 | STRC; Exon 20 | E | 1.5 | 2 | 1 | 1.0 | 2 | 0 | 1.0 | 1 | 1 |
| 244 | STRC; Intron 19 | 1.5 | 2 | 1 | 1.0 | 2 | 0 | 1.0 | 1 | 1 | |
| 311 | STRC; Exon 19 | C | 1.5 | 2 | 1 | 1.0 | 2 | 0 | 1.0 | 1 | 1 |
| 297 | CATSPER2; Exon 7 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | |
| 483 | CATSPER2; Exon 4 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | |
| 303 | CATSPER2; Exon 2 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | |
| 444 | CATSPER2; Exon 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | |
| 274 | CATSPER2; Exon 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | |
| 149 | CKMT1A | A | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 |
| 388 | STRCP1; Exon 28 | B | 0.5 | 1 | 0 | 1.0 | 1 | 1 | 0.5 | 0 | 1 |
| 256 | STRCP1; Exon 23 | D | 0.0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 1 |
| 364 | STRCP1; Exon 20 | E | 0.0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 1 |
| 208 | STRCP1; Exon 19 | C | 0.0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 1 |
| 263 | PDIA3 | 1.0 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 1 | |
SALSA MLPA Probemix P461 STRC-CATSPER2-OTOA is CE-marked under the IVDR for in vitro diagnostic (IVD) use in Europe.
This assay is for research use only (RUO) in all other territories.
Translations of the product description in selected European languages are available upon request. Please contact us or one of our local sales partners. Translations of the MLPA General Protocol in selected languages are available here.
The Summary of Safety and Performance (SSP) is also available upon request.
A general SALSA MLPA Reagent Kit is required for MLPA experiments (to be ordered separately).
The prices above are list prices for direct orders from MRC Holland. Contact us for a quote that takes discounts and additional costs (such as shipping costs) into account. Different prices apply for orders through one of our sales partners; contact your local supplier for a quote.
Inclusion of a positive sample is usually not required, but can be useful for the analysis of your experiments. MRC Holland has very limited access to positive samples and cannot supply such samples. We recommend using positive samples from your own collection. Alternatively, you can use positive samples from an online biorepository, such as the Coriell Institute.
The commercially available positive samples below can be used with the current (B1) version of this product.